Selected Candidates Admission (3rd round of admission 2026)

The following list of students who were admitted into GCBS during the 3rd round of admission:

Sl. Name CID Gender Programme Personal GET Score (%)
1 Ngawang Norbu 10805002942 Male BFE 77963950 70.81
2 Tshering Dekar 11105005140 Female BBFS 77414253 63.15
3 Sonam Wangchuk 10101005896 Male BBI 77677678 63.99
4 Prabhakar Sharma 11204003781 Male BBI 77848599 60.64
5 Tshering Tshomo 10205005931 Female BMDC 17352699 66.02
6 Jamyang Pema 10906002960 Female BMDC 17484159 65.45
No attachments are available for this news item.
```